Clingan Steel: The Complete Strip Steel Source

HOME
Case Studies About Us Contact Us

Limits Charts

Clingan's slitters produce coils from 50" to .220" wide. Coils can have ID's from 18-20" and OD's up to 74".

Our edging lines expanded our capabilities considerably. In addition camber, crown, temper, edge and end conditioning these lines are capable of cutting pieces from 1 to 240" in length. Seven of these lines can even produce 16" ID's when requested. Full details viewable in the charts below.

 

SLITTER SPECS
S1 S2 S3 S4 S5
A B RUESCH A B
GAUGE MIN 0.060 0.050 0.015 0.060 0.008 0.010 0.050
MAX 0.275 0.187 0.125 .187 @ 6" 0.06 0.06 0.1
ENTRY WIDTH MIN 2 1.5 0.75 0.75 0.75 0.75 0.75
MAX 24 30 50 48 36 36 36
ENTRY ID MIN 16 16 16 20 20 20 16 16
MAX 24 20 24 24 24 24 24 24
ENTRY COIL WEIGHT MAX 20,000 8000 15,000 30,000 30,000 30,000 12,000 12,000
OD MAX 96 72 84 90 90 90 75 75
EXIT WIDTH MIN 0.625 0.375 0.5 0.375 0.4 0.22 0.51
MAX 24 30 48 48 36 36 36
EXIT ID MIN 20 20 20 20 20 18 18
MAX 20 20 20 20 20 20 20
EXIT COIL WEIGHT MAX 20,000 15,000 30,000 30,000 30,000 12,000 12,000
OD MAX 72 74 73 73 73 53 53
EDGER SPECS
E1 E2 E3 E4 E5 E6 E7 E8 E9 E10
GAUGE MIN 0.020 0.06 0.030 0.030 0.030 0.060 0.010 0.030 0.070 0.020
MAX 0.25 0.25 0.125 0.14 0.187 0.2 0.075 0.25 0.265 0.16
ENTRY WIDTH MIN 0.375 0.5 0.375 0.375 0.375 0.5 0.3 0.5 0.375 0.5
MAX 6.5 4 4 4 8 4 2 4 6 4
Traverse a.k.a. FACE MAX N/A N/A N/A 12 N/A 8 6 N/A N/A N/A
Oscillate Wound WIDTH MAX N/A N/A N/A 1.25 N/A 1.25 1 N/A N/A N/A
WEIGHT MAX N/A N/A N/A 3500 N/A 2500 700 N/A N/A N/A
EXIT ID MIN 16 N/A N/A 16 16 16 16 16 20 16
MAX 20 N/A N/A 20 20 20 20 20 20 20
EXIT COIL WEIGHT MAX 5,000 N/A N/A 3,500 5,000 2,500 700 1,000 1,000 1,000
OD MAX 20 N/A N/A 60 65 52 42 60 68 70
LENGTH MIN 24 48 1 N/A 1 60 N/A N/A 60 N/A
MAX 240 240 240 N/A 240 144 N/A N/A 144 N/A

cut lengths with chamfer ends Edges Available